Brand Findings
Nordica YWD-10HD/FC6-W and YWD-10HD2/FC6-W are Illegal and Non-Compliant
Model Number | YWD-10HD2/FC6-W | YWD-10HD/FC6-W |
|---|---|---|
Electric Shock Prevention | Class I | Class I |
Voltage | 208/230V~ | 115V~ |
Frequency / Phase | 60 Hz / 1PH | 60 Hz / 1PH |
Cooling Capacity | 10,000 BTU/h | 10,000 BTU/h |
Cooling power input | 1020 W | 1080 W |
Cooling current input | 4.7 A | 9.8 A |
Heating Capacity | 9000 BTU/h | 9,000 BTU/h |
Heating power input | 850 W | 930 W |
Heating current input(A) | 3.9 A | 8.4 A |
SEER2 | 16 | 16 |
EER2 | 9.9 | 9.9 |
HSPF2 | 7.5 | 7.5 |
COP2 | 3.40 | 3.11 |
Failure to be listed in the NRCan Searchable Product List
In Canada, all air-conditioning and heat-pump systems must be listed in the NRCan database. In fact, it is illegal to import or sell a unit that is not listed. At the time of this publication, March 16, 2026, the Nordica YWD-10HD/FC6-W and YWD-10HD2/FC6-W cannot be located in the NRCan Searchable Product List.
Failure to meet NRCan Minimum Efficiency Requirements
Nordica YWD-10HD/FC6-W and YWD-10HD2/FC6-W have nominal cooling capacities listed as 10,000 BTU and heating capacities of 9,000 BTU. Under federal law, any 10,000 BTU heat pump in this class must meet a 13.4 SEER2 and 5.4 HSPF2 or 9.3 CEER minimum to be legally sold, installed, or used in Canada. Nordica lies when it publishes a 16 SEER2 for YWD-10HD/FC6-W and YWD-10HD2/FC6-W, making it seem as if it complies; however, that 16 SEER2 is fake. This alone renders the units illegal.
Miscalculated Performance Numbers
Nordica misrepresents even the numbers it publishes for YWD-10HD/FC6-W and YWD-10HD2/FC6-W in both heating and cooling.
In Cooling
For YWD-10HD/FC6-W 115V model
- Cooling Capacity: 10,000 BTU
- Power Input: 1,080 W
Using their own watt input: 10,000 ÷ 1,080 = EER2 9.26. Yet, Nordica publishes 9.9 EER2.
For YWD-10HD2/FC6-W 230V model
- Cooling Capacity: 10,000 BTU
- Power Input: 1,020 W
Using their own watt input: 10,000 ÷ 1,020 = EER2 9.8. Yet Nordica publishes an EER2 of 9.9 for both models.
The cooling capacity is fraudulently listed as 10,000 BTU with an EER of 9.9 for both 115V and 230V. When calculating the numbers, the EER2 is actually 9.26 for 115V and 9.8 for 230V, which does not match their claims and is therefore fraudulent and illegal.
In Heating
For YWD-10HD/FC6-W115V model
- Heating Capacity: 9,000 BTU
- Power Input: 930 W
Using their own watt input: 9,000 ÷ 3.412 (BTU to W) ÷ 930 = COP2 2.84. Yet, Nordica publishes 3.10 COP2.
For YWD-10HD2/FC6-W 230V model
- Heating Capacity: 9,000 BTU
- Power Input: 850 W
Using their own watt input: 9,000 ÷ 3.412 (BTU to W) ÷ 850 = COP2 3.10. Yet, Nordica publishes 3.4 COP2.
The heating capacity is fraudulently listed as 9,000 BTU with a COP2 of 3.1 for 115V and 3.4 for 230V, whereas the calculated COP2 is actually 2.84 for 115V and 3.1 for 230V, which is fraudulent and illegal.
Fraudulent and Fake Numbers
The 10,000 BTU capacity they claim with 16 SEER2 is fake and fraudulent. When tested in a lab, this unit will not produce 10,000 BTU or a 16 SEER rating. Neither will it produce 9,000 BTU of heating at 7.5 HSPF2. The numbers they claim are fake.
Regulatory Violation Summary: Nordica — YWD-10HD/FC6-W & YWD-10HD2/FC6-W
These products are illegal to distribute, specify, install, or use in the United States and Canada. Nordica's published cooling and heating efficiency numbers are fabricated, mathematically impossible, and directly contradict what proper testing would show. The YWD-10HD/FC6-W and YWD-10HD2/FC6-W fail to meet DOE and NRCan minimum efficiency requirements under every applicable classification.
Minimum Efficiency Requirements Not Met | ||||
|---|---|---|---|---|
Classification | Metric | Legal Minimum Required | Nordica's Status | Result |
Heat Pump (cooling) | SEER2 | ≥ 13.4 | Numbers fabricated — no valid rating exists | ❌ Fails |
Heat Pump (9,000 BTU heating) | HSPF2 | ≥ 6.7 | Numbers fabricated — no valid rating exists | ❌ Fails |
Heat Pump | CEER | NRCan minimum | Not listed on the NRCan database | ❌ Fails |
These ratings cannot simply be invented. They must be established through testing in a genuine laboratory under the correct DOE and NRCan test procedures. Nordica has not done this, and the data it publishes makes clear why.
Faking Test Results | ||
|---|---|---|
Violation | US Law Violated | Canadian Law Violated |
Nordica fabricated laboratory test data rather than conducting legitimate testing under the required industry methods, AHRI 210/240, and ASHRAE 37 | 10 CFR Part 429 | Energy Efficiency Act; Energy Efficiency Regulations, 2016 |
Published cooling efficiency numbers are fabricated and mathematically impossible, and could not result from any legitimate test | 10 CFR Part 430 | Energy Efficiency Regulations, 2016 |
Published heating efficiency numbers are fabricated and mathematically impossible, and could not result from any legitimate test | 10 CFR Part 430 | Energy Efficiency Regulations, 2016 |
Published efficiency numbers contradict basic mathematics — the stated heating and cooling values are physically impossible | 10 CFR Part 430 | Energy Efficiency Regulations, 2016 |
Nordica derived published performance ratings from non-compliant test conditions and failed to use the correct AHRI 210/240 and ASHRAE 37 test methods, rendering every efficiency rating ever published legally invalid | 10 CFR Part 429/430 | Energy Efficiency Regulations, 2016 |
Selling Products That Should Not Be on the Market | ||
|---|---|---|
Violation | US Law Violated | Canadian Law Violated |
YWD-10HD/FC6-W and YWD-10HD2/FC6-W do not meet minimum efficiency standards, exposing every distributor and dealer carrying the products to joint legal liability | 10 CFR Part 430 | MEPS under Energy Efficiency Regulations, 2016 |
Products fail mandatory SEER2 minimum cooling efficiency thresholds because published numbers are falsified | SEER2 under 10 CFR Part 430 | CEER under Energy Efficiency Regulations, 2016 |
Products fail mandatory HSPF2 minimum heating efficiency thresholds because published numbers are falsified | HSPF2 under 10 CFR Part 430 | Energy Efficiency Regulations, 2016 |
Nordica never registered products in the DOE's Compliance Certification Management System (CCMS) or filed required certification reports before distribution | DOE CCMS — fines up to $575/model/day under 10 C.F.R. § 429.120 | — |
Nordica never listed products on NRCan's searchable product database, meaning they were never legally cleared for import or interprovincial sale in Canada. | — | NRCan Searchable Product Database; Energy Efficiency Act |
Products were never certified by an accredited certification body and do not carry the mandatory compliance mark | DOE Certification under 10 CFR Part 429 | Standards Council of Canada Energy Efficiency Verification Mark |
Lying to Customers and Regulators | ||
|---|---|---|
Violation | US Law Violated | Canadian Law Violated |
Nordica's efficiency and capacity ratings directly conflict with what government-certified testing would produce, and false information was filed with regulators | 10 CFR Part 429.12; 18 U.S.C. § 1001 — federal criminal offence | Energy Efficiency Act — fines up to $10,000 per violation |
Nameplates, product literature, and marketing materials display efficiency ratings unsupported by any legitimate test data | FTC Energy Labeling Rule, 16 CFR Part 305; DOE Labeling Requirements under 10 CFR Part 430 | NRCan EnerGuide Labeling Requirements under Energy Efficiency Regulations, 2016 |
Nordica misrepresented certification and compliance status to customers, dealers, regulators, and certification bodies | 18 U.S.C. § 1001 — federal criminal offense | Energy Efficiency Act offense |
Breaking Consumer Protection and Competition Laws | ||
|---|---|---|
Violation | US Law Violated | Canadian Law Violated |
False efficiency claims and misleading energy performance advertising constitute deceptive trade practices, exposing Nordica to regulatory action and civil lawsuits from competitors, including claims for damages | FTC Act Section 5, 15 U.S.C. § 45; Lanham Act, 15 U.S.C. § 1125(a) | Competition Act, R.S.C. 1985, c. C-34 |
Maximum penalties for serious violations or refusal to take corrective action | FTC civil penalties up to $53,088 per violation | Energy Efficiency Act fines $10,000–$200,000 |
Nordica YWD-10HD/FC6-W and YWD-10HD2/FC6-W cannot legally be sold, installed, or used in Canada.